Companies / Consumer Staples / Soft Drinks & Non-alcoholic Beverages
PepsiCo stock buybacks
PEP$739Mbought back in the 12 months to Sep 5, 2026
PepsiCo bought back $739M of its stock in the last twelve months. Its share count is down 0.4% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q4 '20 | $0 |
| Q1 '21 | $106M |
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $0 |
| Q1 '22 | $193M |
| Q2 '22 | $506M |
| Q3 '22 | $457M |
| Q4 '22 | $0 |
| Q1 '23 | $160M |
| Q2 '23 | $293M |
| Q3 '23 | $298M |
| Q4 '23 | $0 |
| Q1 '24 | $146M |
| Q2 '24 | $315M |
| Q3 '24 | $299M |
| Q4 '24 | $0 |
| Q1 '25 | $183M |
| Q2 '25 | $311M |
| Q3 '25 | $258M |
| Q4 '25 | $0 |
| Q1 '26 | $182M |
| Q2 '26 | $297M |
| Q3 '26 | $260M |
Show as table
| Period | Value |
|---|---|
| Q1 '21 | 1.39B |
| Q2 '21 | 1.39B |
| Q3 '21 | 1.39B |
| Q1 '22 | 1.39B |
| Q2 '22 | 1.39B |
| Q3 '22 | 1.39B |
| Q1 '23 | 1.38B |
| Q2 '23 | 1.38B |
| Q3 '23 | 1.38B |
| Q1 '24 | 1.38B |
| Q2 '24 | 1.38B |
| Q3 '24 | 1.38B |
| Q1 '25 | 1.38B |
| Q2 '25 | 1.37B |
| Q3 '25 | 1.37B |
| Q1 '26 | 1.37B |
| Q2 '26 | 1.37B |
| Q3 '26 | 1.37B |
$260Mlast quarter (Q3 2026)
—net of stock compensation (—)
−0.4%diluted shares, 1 year
−1.4%diluted shares, 5 years
$5.9Bdividends, 12 months
—of free cash flow (—) spent on buybacks
$0raised by issuing stock, 12 months
1.36Bshares outstanding (Oct 1, 2026)
By fiscal year
Questions
- Does PepsiCo buy back its stock?
- PepsiCo bought back $739M of its stock in the last twelve months. Its share count is down 0.4% from a year earlier.
- How much did PepsiCo spend on buybacks in fiscal 2025?
- $1.0B, according to its 10-K for the fiscal year ending Dec 27, 2025.
- Is PepsiCo's share count going down?
- Its diluted share count changed −1.4% over five fiscal years and −0.4% over the last year.
Latest filing used: 10-Q for the period ending Sep 5, 2026, filed Oct 8, 2026 · open on SEC.gov