Sector
Consumer Staples buybacks
25 Consumer Staples companies bought back $25.6B of their own stock in the last twelve months.
| Company | 12 months | Shares, 1 yr | |
|---|---|---|---|
| 1 | WMTWalmart | $7.0B | −0.5% |
| 2 | PGProcter & Gamble | $5.0B | −1.2% |
| 3 | KRKroger | $3.6B | −8.6% |
| 4 | DLTRDollar Tree | $1.8B | −8.1% |
| 5 | CLColgate-Palmolive | $1.3B | −1.4% |
| 6 | MDLZMondelez International | $863M | −1.5% |
| 7 | KOCoca-Cola Company (The) | $853M | +0.0% |
| 8 | STZConstellation Brands | $775M | — |
| 9 | PEPPepsiCo | $739M | −0.4% |
| 10 | MOAltria | $735M | −0.8% |
| 11 | COSTCostco | $603M | −0.1% |
| 12 | CHDChurch & Dwight | $600M | −3.3% |
| 13 | HSYHershey Company (The) | $439M | — |
| 14 | CLXClorox | $331M | −1.8% |
| 15 | MNSTMonster Beverage | $221M | +0.5% |
| 16 | CASYCasey's | $214M | −0.6% |
| 17 | SYYSysco | $200M | −0.7% |
| 18 | TGTTarget Corporation | $153M | +0.2% |
| 19 | ELEstée Lauder Companies (The) | $70M | +1.8% |
| 20 | KVUEKenvue | $70M | −0.3% |
| 21 | KHCKraft Heinz | $28M | +0.1% |
| 22 | KMBKimberly-Clark | $21M | 0.0% |
| 23 | MKCMcCormick & Company | $17M | +0.0% |
| 24 | SJMJ.M. Smucker Company (The) | $7M | — |
| 25 | GISGeneral Mills | $300,000 | −0.8% |
No buybacks reported: ADM, BF-B, BG, DG, HRL, KDP, PM, TSN, VYLR.