Southern stock buybacks
SO—No share repurchases in the company’s standard SEC financial data for the last twelve months.
Southern’s filings haven’t reported share repurchases in standard form since Q4 2016.
Show as table
| Period | Value |
|---|---|
| Q2 '20 | $0 |
| Q3 '20 | $0 |
| Q4 '20 | $0 |
| Q1 '21 | $0 |
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $0 |
| Q1 '22 | $0 |
| Q2 '22 | $0 |
| Q3 '22 | $0 |
| Q4 '22 | $0 |
| Q1 '23 | $0 |
| Q2 '23 | $0 |
| Q3 '23 | $0 |
| Q4 '23 | $0 |
| Q1 '24 | $0 |
| Q2 '24 | $0 |
| Q3 '24 | $0 |
| Q4 '24 | $0 |
| Q1 '25 | $0 |
| Q2 '25 | $0 |
| Q3 '25 | $0 |
| Q4 '25 | $0 |
| Q1 '26 | $0 |
Show as table
| Period | Value |
|---|---|
| Q2 '20 | 1.06B |
| Q3 '20 | 1.06B |
| Q4 '20 | 1.07B |
| Q1 '21 | 1.07B |
| Q2 '21 | 1.07B |
| Q3 '21 | 1.07B |
| Q4 '21 | 1.07B |
| Q1 '22 | 1.07B |
| Q2 '22 | 1.07B |
| Q3 '22 | 1.09B |
| Q4 '22 | 1.09B |
| Q1 '23 | 1.10B |
| Q2 '23 | 1.10B |
| Q3 '23 | 1.10B |
| Q4 '23 | 1.10B |
| Q1 '24 | 1.10B |
| Q2 '24 | 1.10B |
| Q3 '24 | 1.10B |
| Q4 '24 | 1.10B |
| Q1 '25 | 1.10B |
| Q2 '25 | 1.11B |
| Q3 '25 | 1.11B |
| Q4 '25 | 1.11B |
| Q1 '26 | 1.13B |
$0last quarter (Q1 2026)
—net of stock compensation (—)
+2.1%diluted shares, 1 year
+4.1%diluted shares, 5 years
$3.1Bdividends, 12 months
—of free cash flow (−$3.5B) spent on buybacks
$2.1Braised by issuing stock, 12 months
1.13Bshares outstanding (Mar 31, 2026)
Southern Company’s 10-Q for the period ending Jun 30, 2026 (filed Jul 30, 2026) isn’t in the SEC’s structured data yet, so figures here run through Mar 31, 2026. Read the new filing.
Southern Company’s recent filings don’t report repurchases in the standard XBRL fields we read. That usually means it didn’t buy back stock, but some companies report buybacks only in custom fields. Check its latest 10-Q to be sure.
By fiscal year
Questions
- Does Southern Company buy back its stock?
- Southern’s filings haven’t reported share repurchases in standard form since Q4 2016.
- How much did Southern Company spend on buybacks in fiscal 2017?
- $0, according to its 10-K for the fiscal year ending Dec 31, 2017.
- Is Southern Company's share count going down?
- Its diluted share count changed +4.1% over five fiscal years and +2.1% over the last year.
Latest filing used: 10-Q for the period ending Jun 30, 2026, filed Jul 30, 2026 · open on SEC.gov