Sector
Utilities buybacks
5 Utilities companies bought back $4.8B of their own stock in the last twelve months.
| Company | 12 months | Shares, 1 yr | |
|---|---|---|---|
| 1 | CEGConstellation Energy | $2.0B | +14.6% |
| 2 | NRGNRG Energy | $1.6B | +8.2% |
| 3 | VSTVistra Corp. | $1.1B | −1.8% |
| 4 | EIXEdison International | $29M | +0.3% |
| 5 | SRESempra | $21M | +0.4% |
No buybacks reported: AEE, AEP, AES, ATO, AWK, CMS, CNP, D, DTE, DUK, ED, ES, ETR, EVRG, EXC, FE, LNT, NEE, NI, PCG, PEG, PNW, PPL, SO, WEC, XEL.