Companies / Information Technology / Semiconductors
Qualcomm stock buybacks
QCOM$9.3Bbought back in the 12 months to Jun 28, 2026
Qualcomm bought back $9.3B of its stock in the last twelve months, $6.0B more than it paid out in stock compensation. Its share count is down 2.7% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q3 '20 | $0 |
| Q4 '20 | $444M |
| Q1 '21 | $1.5B |
| Q2 '21 | $630M |
| Q3 '21 | $771M |
| Q4 '21 | $1.2B |
| Q1 '22 | $951M |
| Q2 '22 | $500M |
| Q3 '22 | $500M |
| Q4 '22 | $1.3B |
| Q1 '23 | $903M |
| Q2 '23 | $400M |
| Q3 '23 | $400M |
| Q4 '23 | $784M |
| Q1 '24 | $731M |
| Q2 '24 | $1.3B |
| Q3 '24 | $1.3B |
| Q4 '24 | $1.8B |
| Q1 '25 | $1.7B |
| Q2 '25 | $2.8B |
| Q3 '25 | $2.4B |
| Q4 '25 | $2.6B |
| Q1 '26 | $2.8B |
| Q2 '26 | $1.4B |
Show as table
| Period | Value |
|---|---|
| Q3 '20 | 1.15B |
| Q4 '20 | 1.16B |
| Q1 '21 | 1.15B |
| Q2 '21 | 1.15B |
| Q3 '21 | 1.14B |
| Q4 '21 | 1.14B |
| Q1 '22 | 1.14B |
| Q2 '22 | 1.13B |
| Q3 '22 | 1.13B |
| Q4 '22 | 1.13B |
| Q1 '23 | 1.12B |
| Q2 '23 | 1.12B |
| Q3 '23 | 1.13B |
| Q4 '23 | 1.13B |
| Q1 '24 | 1.13B |
| Q2 '24 | 1.13B |
| Q3 '24 | 1.13B |
| Q4 '24 | 1.12B |
| Q1 '25 | 1.11B |
| Q2 '25 | 1.10B |
| Q3 '25 | 1.08B |
| Q4 '25 | 1.08B |
| Q1 '26 | 1.07B |
| Q2 '26 | 1.07B |
$1.4Blast quarter (Q2 2026)
$6.0Bnet of stock compensation ($3.2B)
−2.7%diluted shares, 1 year
−3.8%diluted shares, 5 years
$3.8Bdividends, 12 months
89%of free cash flow ($10.4B) spent on buybacks
$426Mraised by issuing stock, 12 months
1.05Bshares outstanding (Jul 27, 2026)
By fiscal year
Questions
- Does Qualcomm buy back its stock?
- Qualcomm bought back $9.3B of its stock in the last twelve months, $6.0B more than it paid out in stock compensation. Its share count is down 2.7% from a year earlier.
- How much did Qualcomm spend on buybacks in fiscal 2025?
- $8.8B, according to its 10-K for the fiscal year ending Sep 28, 2025.
- Is Qualcomm's share count going down?
- Its diluted share count changed −3.8% over five fiscal years and −2.7% over the last year.
Latest filing used: 10-Q for the period ending Jun 28, 2026, filed Jul 29, 2026 · open on SEC.gov