Pinnacle West Capital stock buybacks
PNW—No share repurchases in the company’s standard SEC financial data for the last twelve months.
Pinnacle West Capital’s filings haven’t reported share repurchases in standard form since Q4 2024.
Show as table
| Period | Value |
|---|---|
| Q3 '20 | $109,000 |
| Q4 '20 | $4.1M |
| Q1 '21 | $1.3M |
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $3.3M |
| Q1 '22 | $1.7M |
| Q2 '22 | $50,000 |
| Q3 '22 | $279,000 |
| Q4 '22 | $3.2M |
| Q1 '23 | $2.5M |
| Q2 '23 | $119,000 |
| Q3 '23 | $1,000 |
| Q4 '23 | $2.9M |
| Q1 '24 | $4.9M |
| Q2 '24 | $0 |
| Q3 '24 | $0 |
| Q4 '24 | $0 |
| Q1 '25 | $0 |
| Q2 '25 | $0 |
| Q3 '25 | $0 |
| Q4 '25 | $0 |
| Q1 '26 | $0 |
| Q2 '26 | $0 |
Show as table
| Period | Value |
|---|---|
| Q3 '20 | 113.0M |
| Q4 '20 | 113.0M |
| Q1 '21 | 113.1M |
| Q2 '21 | 113.2M |
| Q3 '21 | 113.2M |
| Q4 '21 | 113.2M |
| Q1 '22 | 113.3M |
| Q2 '22 | 113.4M |
| Q3 '22 | 113.5M |
| Q4 '22 | 113.5M |
| Q1 '23 | 113.4M |
| Q2 '23 | 113.7M |
| Q3 '23 | 113.8M |
| Q4 '23 | 114.3M |
| Q1 '24 | 114.2M |
| Q2 '24 | 115.8M |
| Q3 '24 | 117.1M |
| Q4 '24 | 117.8M |
| Q1 '25 | 119.6M |
| Q2 '25 | 121.9M |
| Q3 '25 | 122.0M |
| Q4 '25 | 124.5M |
| Q1 '26 | 123.8M |
| Q2 '26 | 124.5M |
$0last quarter (Q2 2026)
−$28Mnet of stock compensation ($28M)
+2.2%diluted shares, 1 year
+8.0%diluted shares, 5 years
$431Mdividends, 12 months
—of free cash flow (−$879M) spent on buybacks
$0raised by issuing stock, 12 months
121.2Mshares outstanding (Jul 28, 2026)
Pinnacle West Capital’s recent filings don’t report repurchases in the standard XBRL fields we read. That usually means it didn’t buy back stock, but some companies report buybacks only in custom fields. Check its latest 10-Q to be sure.
By fiscal year
Questions
- Does Pinnacle West Capital buy back its stock?
- Pinnacle West Capital’s filings haven’t reported share repurchases in standard form since Q4 2024.
- How much did Pinnacle West Capital spend on buybacks in fiscal 2023?
- $4M, according to its 10-K for the fiscal year ending Dec 31, 2023.
- Is Pinnacle West Capital's share count going down?
- Its diluted share count changed +8.0% over five fiscal years and +2.2% over the last year.
Latest filing used: 10-Q for the period ending Jun 30, 2026, filed Aug 4, 2026 · open on SEC.gov