Nucor stock buybacks
NUE$675Mbought back in the 12 months to Jul 4, 2026
Nucor bought back $675M of its stock in the last twelve months, $529M more than it paid out in stock compensation. Its share count is down 1.0% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q3 '20 | $0 |
| Q4 '20 | $0 |
| Q1 '21 | $301.9M |
| Q2 '21 | $614.3M |
| Q3 '21 | $857.7M |
| Q4 '21 | $1.5B |
| Q1 '22 | $905.3M |
| Q2 '22 | $802.6M |
| Q3 '22 | $652.1M |
| Q4 '22 | $403.0M |
| Q1 '23 | $425.8M |
| Q2 '23 | $450.9M |
| Q3 '23 | $500.1M |
| Q4 '23 | $177.2M |
| Q1 '24 | $1B |
| Q2 '24 | $500M |
| Q3 '24 | $400M |
| Q4 '24 | $316M |
| Q1 '25 | $300M |
| Q2 '25 | $200M |
| Q3 '25 | $100M |
| Q4 '25 | $100M |
| Q1 '26 | $125M |
| Q2 '26 | $350M |
Show as table
| Period | Value |
|---|---|
| Q3 '20 | 303.4M |
| Q4 '20 | 303.8M |
| Q1 '21 | 302.5M |
| Q2 '21 | 297.5M |
| Q3 '21 | 291.2M |
| Q4 '21 | 282.4M |
| Q1 '22 | 272.1M |
| Q2 '22 | 263.7M |
| Q3 '22 | 259.5M |
| Q4 '22 | 257.5M |
| Q1 '23 | 254.4M |
| Q2 '23 | 250.5M |
| Q3 '23 | 248.9M |
| Q4 '23 | 247.8M |
| Q1 '24 | 243.5M |
| Q2 '24 | 240.0M |
| Q3 '24 | 236.8M |
| Q4 '24 | 233.7M |
| Q1 '25 | 232.9M |
| Q2 '25 | 230.8M |
| Q3 '25 | 230.2M |
| Q4 '25 | 230.1M |
| Q1 '26 | 229.3M |
| Q2 '26 | 228.5M |
$350Mlast quarter (Q2 2026)
$529Mnet of stock compensation ($146M)
−1.0%diluted shares, 1 year
−23.8%diluted shares, 5 years
$512Mdividends, 12 months
43%of free cash flow ($1.6B) spent on buybacks
$0raised by issuing stock, 12 months
226.9Mshares outstanding (Jul 4, 2026)
By fiscal year
Questions
- Does Nucor buy back its stock?
- Nucor bought back $675M of its stock in the last twelve months, $529M more than it paid out in stock compensation. Its share count is down 1.0% from a year earlier.
- How much did Nucor spend on buybacks in fiscal 2025?
- $700M, according to its 10-K for the fiscal year ending Dec 31, 2025.
- Is Nucor's share count going down?
- Its diluted share count changed −23.8% over five fiscal years and −1.0% over the last year.
Latest filing used: 10-Q for the period ending Jul 4, 2026, filed Aug 12, 2026 · open on SEC.gov