Companies / Industrials / Industrial Machinery & Supplies & Components
Nordson stock buybacks
NDSN$247Mbought back in the 12 months to Jul 31, 2026
Nordson bought back $247M of its stock in the last twelve months, $224M more than it paid out in stock compensation. Its share count is down 1.2% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q4 '20 | $717,000 |
| Q1 '21 | $5.3M |
| Q2 '21 | $25.0M |
| Q3 '21 | $16.6M |
| Q4 '21 | $14.1M |
| Q1 '22 | $35M |
| Q2 '22 | $105.5M |
| Q3 '22 | $93.3M |
| Q4 '22 | $29.1M |
| Q1 '23 | $6.9M |
| Q2 '23 | $47.5M |
| Q3 '23 | $23.8M |
| Q4 '23 | $11.5M |
| Q1 '24 | $7.4M |
| Q2 '24 | $556,000 |
| Q3 '24 | $26.2M |
| Q4 '24 | −$766,000 |
| Q1 '25 | $60.1M |
| Q2 '25 | $86.2M |
| Q3 '25 | $71.9M |
| Q4 '25 | $88.2M |
| Q1 '26 | $86M |
| Q2 '26 | $43.3M |
| Q3 '26 | $29.5M |
Show as table
| Period | Value |
|---|---|
| Q4 '20 | 58.7M |
| Q1 '21 | 58.8M |
| Q2 '21 | 58.7M |
| Q3 '21 | 58.7M |
| Q4 '21 | 58.8M |
| Q1 '22 | 58.8M |
| Q2 '22 | 58.4M |
| Q3 '22 | 58.0M |
| Q4 '22 | 57.8M |
| Q1 '23 | 57.8M |
| Q2 '23 | 57.7M |
| Q3 '23 | 57.5M |
| Q4 '23 | 57.6M |
| Q1 '24 | 57.6M |
| Q2 '24 | 57.7M |
| Q3 '24 | 57.6M |
| Q4 '24 | 57.6M |
| Q1 '25 | 57.5M |
| Q2 '25 | 57.0M |
| Q3 '25 | 56.7M |
| Q4 '25 | 56.4M |
| Q1 '26 | 56.1M |
| Q2 '26 | 56.1M |
| Q3 '26 | 56.0M |
$29Mlast quarter (Q3 2026)
$224Mnet of stock compensation ($23M)
−1.2%diluted shares, 1 year
−2.7%diluted shares, 5 years
$183Mdividends, 12 months
34%of free cash flow ($724M) spent on buybacks
$53Mraised by issuing stock, 12 months
55.7Mshares outstanding (Aug 18, 2026)
Share counts are adjusted for a stock split (2-for-1).
By fiscal year
Questions
- Does Nordson Corporation buy back its stock?
- Nordson bought back $247M of its stock in the last twelve months, $224M more than it paid out in stock compensation. Its share count is down 1.2% from a year earlier.
- How much did Nordson Corporation spend on buybacks in fiscal 2025?
- $306M, according to its 10-K for the fiscal year ending Oct 31, 2025.
- Is Nordson Corporation's share count going down?
- Its diluted share count changed −2.7% over five fiscal years and −1.2% over the last year.
Latest filing used: 10-Q for the period ending Jul 31, 2026, filed Aug 20, 2026 · open on SEC.gov