Companies / Real Estate / Self-Storage REITs
Extra Space Storage stock buybacks
EXR$142Mbought back in the 12 months to Jun 30, 2026
Extra Space Storage bought back $142M of its stock in the last twelve months, $106M more than it paid out in stock compensation. Its share count is up 4.0% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q3 '20 | $54,000 |
| Q4 '20 | $0 |
| Q1 '21 | $0 |
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $0 |
| Q1 '22 | $0 |
| Q2 '22 | $0 |
| Q3 '22 | $0 |
| Q4 '22 | $0 |
| Q1 '23 | $0 |
| Q2 '23 | $0 |
| Q3 '23 | $0 |
| Q4 '23 | $0 |
| Q1 '24 | $0 |
| Q2 '24 | $0 |
| Q3 '24 | $0 |
| Q4 '24 | $0 |
| Q1 '25 | $0 |
| Q2 '25 | $8.6M |
| Q3 '25 | $0 |
| Q4 '25 | $140.9M |
| Q1 '26 | $1.4M |
| Q2 '26 | $0 |
Show as table
| Period | Value |
|---|---|
| Q3 '20 | 129.9M |
| Q4 '20 | 122.2M |
| Q1 '21 | 139.7M |
| Q2 '21 | 140.4M |
| Q3 '21 | 140.4M |
| Q4 '21 | 139.6M |
| Q1 '22 | 141.6M |
| Q2 '22 | 142.7M |
| Q3 '22 | 141.5M |
| Q4 '22 | 140.9M |
| Q1 '23 | 142.9M |
| Q2 '23 | 143.5M |
| Q3 '23 | 195.3M |
| Q4 '23 | 195.1M |
| Q1 '24 | 220.0M |
| Q2 '24 | 211.6M |
| Q3 '24 | 220.3M |
| Q1 '25 | 212.1M |
| Q2 '25 | 211.9M |
| Q3 '25 | 221.3M |
| Q4 '25 | 202.1M |
| Q1 '26 | 220.3M |
| Q2 '26 | 220.4M |
$0last quarter (Q2 2026)
$106Mnet of stock compensation ($36M)
+4.0%diluted shares, 1 year
+63.5%diluted shares, 5 years
$1.4Bdividends, 12 months
9%of free cash flow ($1.5B) spent on buybacks
$0raised by issuing stock, 12 months
$349Mleft under its authorization as of Jun 30, 2026
By fiscal year
Questions
- Does Extra Space Storage buy back its stock?
- Extra Space Storage bought back $142M of its stock in the last twelve months, $106M more than it paid out in stock compensation. Its share count is up 4.0% from a year earlier.
- How much did Extra Space Storage spend on buybacks in fiscal 2025?
- $150M, according to its 10-K for the fiscal year ending Dec 31, 2025.
- Is Extra Space Storage's share count going down?
- Its diluted share count changed +63.5% over five fiscal years and +4.0% over the last year.
- Does Extra Space Storage have a buyback authorization?
- Its filings show $349M remaining under its repurchase authorization as of Jun 30, 2026.
Latest filing used: 10-Q for the period ending Jun 30, 2026, filed Jul 31, 2026 · open on SEC.gov