Expand Energy stock buybacks
EXE$581Mbought back in the 12 months to Jun 30, 2026
Expand Energy bought back $581M of its stock in the last twelve months, $535M more than it paid out in stock compensation. Its share count is down 0.9% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $0 |
| Q1 '22 | $83M |
| Q2 '22 | $475M |
| Q3 '22 | $109M |
| Q4 '22 | $406M |
| Q1 '23 | $54M |
| Q2 '23 | $127M |
| Q3 '23 | $132M |
| Q4 '23 | $42M |
| Q1 '24 | $0 |
| Q2 '24 | $0 |
| Q3 '24 | $0 |
| Q4 '24 | $0 |
| Q1 '25 | $0 |
| Q2 '25 | $99M |
| Q3 '25 | $1M |
| Q4 '25 | $0 |
| Q1 '26 | $66M |
| Q2 '26 | $514M |
Show as table
| Period | Value |
|---|---|
| Q2 '21 | 97.9M |
| Q3 '21 | 98.2M |
| Q1 '22 | 120.8M |
| Q2 '22 | 149.5M |
| Q3 '22 | 144.4M |
| Q1 '23 | 144.7M |
| Q2 '23 | 143.3M |
| Q3 '23 | 142.3M |
| Q4 '23 | 141.6M |
| Q1 '24 | 141.8M |
| Q2 '24 | 131.2M |
| Q3 '24 | 133.8M |
| Q1 '25 | 234.4M |
| Q2 '25 | 240.6M |
| Q3 '25 | 239.9M |
| Q4 '25 | 246.6M |
| Q1 '26 | 240.8M |
| Q2 '26 | 238.4M |
$514Mlast quarter (Q2 2026)
$535Mnet of stock compensation ($46M)
−0.9%diluted shares, 1 year
—diluted shares, 5 years
$765Mdividends, 12 months
22%of free cash flow ($2.7B) spent on buybacks
$0raised by issuing stock, 12 months
231.5Mshares outstanding (Jul 24, 2026)
By fiscal year
Questions
- Does Expand Energy buy back its stock?
- Expand Energy bought back $581M of its stock in the last twelve months, $535M more than it paid out in stock compensation. Its share count is down 0.9% from a year earlier.
- How much did Expand Energy spend on buybacks in fiscal 2025?
- $100M, according to its 10-K for the fiscal year ending Dec 31, 2025.
Latest filing used: 10-Q for the period ending Jun 30, 2026, filed Jul 28, 2026 · open on SEC.gov