Companies / Information Technology / Electronic Components
Amphenol stock buybacks
APH$710Mbought back in the 12 months to Jun 30, 2026
Amphenol bought back $710M of its stock in the last twelve months, $553M more than it paid out in stock compensation. Its share count is up 1.3% from a year earlier.
Show as table
| Period | Value |
|---|---|
| Q3 '20 | $202M |
| Q4 '20 | $182.1M |
| Q1 '21 | $152.8M |
| Q2 '21 | $167.3M |
| Q3 '21 | $170.9M |
| Q4 '21 | $170.7M |
| Q1 '22 | $204M |
| Q2 '22 | $185.9M |
| Q3 '22 | $170.2M |
| Q4 '22 | $170.4M |
| Q1 '23 | $166.9M |
| Q2 '23 | $153.6M |
| Q3 '23 | $149.3M |
| Q4 '23 | $115.3M |
| Q1 '24 | $153.8M |
| Q2 '24 | $190.4M |
| Q3 '24 | $176.2M |
| Q4 '24 | $168.9M |
| Q1 '25 | $180.9M |
| Q2 '25 | $160.1M |
| Q3 '25 | $152.9M |
| Q4 '25 | $171.3M |
| Q1 '26 | $178M |
| Q2 '26 | $208M |
Show as table
| Period | Value |
|---|---|
| Q3 '20 | 1.23B |
| Q4 '20 | 1.25B |
| Q1 '21 | 1.25B |
| Q2 '21 | 1.25B |
| Q3 '21 | 1.25B |
| Q4 '21 | 1.26B |
| Q1 '22 | 1.25B |
| Q2 '22 | 1.24B |
| Q3 '22 | 1.24B |
| Q4 '22 | 1.24B |
| Q1 '23 | 1.24B |
| Q2 '23 | 1.24B |
| Q3 '23 | 1.24B |
| Q4 '23 | 1.24B |
| Q1 '24 | 1.26B |
| Q2 '24 | 1.26B |
| Q3 '24 | 1.27B |
| Q4 '24 | 1.27B |
| Q1 '25 | 1.27B |
| Q2 '25 | 1.27B |
| Q3 '25 | 1.28B |
| Q4 '25 | 1.29B |
| Q1 '26 | 1.29B |
| Q2 '26 | 1.29B |
$208Mlast quarter (Q2 2026)
$553Mnet of stock compensation ($157M)
+1.3%diluted shares, 1 year
+3.9%diluted shares, 5 years
$1.0Bdividends, 12 months
15%of free cash flow ($4.7B) spent on buybacks
$0raised by issuing stock, 12 months
1.23Bshares outstanding (Jul 28, 2026)
Share counts are adjusted for 3 stock splits (2-for-1, 2-for-1, 2-for-1).
By fiscal year
Questions
- Does Amphenol buy back its stock?
- Amphenol bought back $710M of its stock in the last twelve months, $553M more than it paid out in stock compensation. Its share count is up 1.3% from a year earlier.
- How much did Amphenol spend on buybacks in fiscal 2025?
- $665M, according to its 10-K for the fiscal year ending Dec 31, 2025.
- Is Amphenol's share count going down?
- Its diluted share count changed +3.9% over five fiscal years and +1.3% over the last year.
Latest filing used: 10-Q for the period ending Jun 30, 2026, filed Jul 31, 2026 · open on SEC.gov