Air Products stock buybacks
APD—No share repurchases in the company’s standard SEC financial data for the last twelve months.
Air Products’s filings haven’t reported share repurchases in standard form since Q3 2014.
Show as table
| Period | Value |
|---|---|
| Q3 '20 | $0 |
| Q4 '20 | $0 |
| Q1 '21 | $0 |
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $0 |
| Q1 '22 | $0 |
| Q2 '22 | $0 |
| Q3 '22 | $0 |
| Q4 '22 | $0 |
| Q1 '23 | $0 |
| Q2 '23 | $0 |
| Q3 '23 | $0 |
| Q4 '23 | $0 |
| Q1 '24 | $0 |
| Q2 '24 | $0 |
| Q3 '24 | $0 |
| Q4 '24 | $0 |
| Q1 '25 | $0 |
| Q2 '25 | $0 |
| Q3 '25 | $0 |
| Q4 '25 | $0 |
| Q1 '26 | $0 |
| Q2 '26 | $0 |
Show as table
| Period | Value |
|---|---|
| Q3 '20 | 222.6M |
| Q4 '20 | 222.6M |
| Q1 '21 | 222.5M |
| Q2 '21 | 222.5M |
| Q3 '21 | 222.4M |
| Q4 '21 | 222.6M |
| Q1 '22 | 222.5M |
| Q2 '22 | 222.5M |
| Q3 '22 | 222.4M |
| Q4 '22 | 222.6M |
| Q1 '23 | 222.7M |
| Q2 '23 | 222.8M |
| Q3 '23 | 222.7M |
| Q4 '23 | 222.8M |
| Q1 '24 | 222.7M |
| Q2 '24 | 222.8M |
| Q3 '24 | 222.9M |
| Q4 '24 | 222.9M |
| Q1 '25 | 222.8M |
| Q2 '25 | 222.9M |
| Q3 '25 | 222.2M |
| Q4 '25 | 222.9M |
| Q1 '26 | 222.9M |
| Q2 '26 | 222.8M |
$0last quarter (Q2 2026)
−$49Mnet of stock compensation ($49M)
−0.0%diluted shares, 1 year
+0.2%diluted shares, 5 years
$1.6Bdividends, 12 months
—of free cash flow (—) spent on buybacks
$0raised by issuing stock, 12 months
$485Mleft under its authorization as of Sep 30, 2025
Air Products’s recent filings don’t report repurchases in the standard XBRL fields we read. That usually means it didn’t buy back stock, but some companies report buybacks only in custom fields. Check its latest 10-Q to be sure.
By fiscal year
Questions
- Does Air Products buy back its stock?
- Air Products’s filings haven’t reported share repurchases in standard form since Q3 2014.
- How much did Air Products spend on buybacks in fiscal 2015?
- $0, according to its 10-K for the fiscal year ending Sep 30, 2015.
- Is Air Products's share count going down?
- Its diluted share count changed +0.2% over five fiscal years and −0.0% over the last year.
- Does Air Products have a buyback authorization?
- Its filings show $485M remaining under its repurchase authorization as of Sep 30, 2025.
Latest filing used: 10-Q for the period ending Jun 30, 2026, filed Jul 30, 2026 · open on SEC.gov