Companies / Industrials / Passenger Airlines
Delta Air Lines stock buybacks
DAL—No share repurchases in the company’s standard SEC financial data for the last twelve months.
Delta Air Lines’s filings haven’t reported share repurchases in standard form since Q4 2021.
Show as table
| Period | Value |
|---|---|
| Q4 '20 | $0 |
| Q1 '21 | $0 |
| Q2 '21 | $0 |
| Q3 '21 | $0 |
| Q4 '21 | $0 |
| Q1 '22 | $0 |
| Q2 '22 | $0 |
| Q3 '22 | $0 |
| Q4 '22 | $0 |
| Q1 '23 | $0 |
| Q2 '23 | $0 |
| Q3 '23 | $0 |
| Q4 '23 | $0 |
| Q1 '24 | $0 |
| Q2 '24 | $0 |
| Q3 '24 | $0 |
| Q4 '24 | $0 |
| Q1 '25 | $0 |
| Q2 '25 | $0 |
| Q3 '25 | $0 |
| Q4 '25 | $0 |
| Q1 '26 | $0 |
| Q2 '26 | $0 |
| Q3 '26 | $0 |
Show as table
| Period | Value |
|---|---|
| Q4 '20 | 637.0M |
| Q1 '21 | 636.0M |
| Q2 '21 | 642.0M |
| Q3 '21 | 641.0M |
| Q4 '21 | 645.0M |
| Q1 '22 | 637.0M |
| Q2 '22 | 641.0M |
| Q3 '22 | 641.0M |
| Q4 '22 | 645.0M |
| Q1 '23 | 639.0M |
| Q2 '23 | 642.0M |
| Q3 '23 | 644.0M |
| Q4 '23 | 647.0M |
| Q1 '24 | 645.0M |
| Q2 '24 | 648.0M |
| Q3 '24 | 647.0M |
| Q4 '24 | 652.0M |
| Q1 '25 | 652.0M |
| Q2 '25 | 652.0M |
| Q3 '25 | 654.0M |
| Q4 '25 | 658.0M |
| Q1 '26 | 652.0M |
| Q2 '26 | 658.0M |
| Q3 '26 | 659.0M |
$0last quarter (Q3 2026)
—net of stock compensation (—)
+0.8%diluted shares, 1 year
+2.8%diluted shares, 5 years
$515Mdividends, 12 months
0%of free cash flow ($3.5B) spent on buybacks
$0raised by issuing stock, 12 months
657.9Mshares outstanding (Sep 30, 2026)
Delta Air Lines’s recent filings don’t report repurchases in the standard XBRL fields we read. That usually means it didn’t buy back stock, but some companies report buybacks only in custom fields. Check its latest 10-Q to be sure.
By fiscal year
Questions
- Does Delta Air Lines buy back its stock?
- Delta Air Lines’s filings haven’t reported share repurchases in standard form since Q4 2021.
- How much did Delta Air Lines spend on buybacks in fiscal 2022?
- $0, according to its 10-K for the fiscal year ending Dec 31, 2022.
- Is Delta Air Lines's share count going down?
- Its diluted share count changed +2.8% over five fiscal years and +0.8% over the last year.
Latest filing used: 10-Q for the period ending Sep 30, 2026, filed Oct 9, 2026 · open on SEC.gov